TEL:86-510-80667966
86-510-86604118
FAX:86-0510-80667100
E-Mail:
sale@junlangmachine.com
WLDH型螺帶混合機(jī)
WLDH Series Horizontal Ribbon Blender
簡介(Brief):
l 主要用于制藥、化工、食品等行業(yè)的混合。
Mainly applied by pharmacy, foodstuff and chemical industry.
l 適用于干顆粒、粉末和粘稠物料的混合,適合大中批量生產(chǎn)。
Suitable to blend dry granules, powders or pasty materials; suit to large or medium scale production.
l 不銹鋼制作,二層螺旋槳葉連續(xù)旋轉(zhuǎn)混合,外層螺旋將物料從兩側(cè)向中央?yún)R集,內(nèi)層螺旋將物料從中央向兩側(cè)分流,使物料在混合槽內(nèi)形成對流混合,從而達(dá)到高均勻度混合效果。
The machine is made with stainless steel. Two strip screw type paddle rotate continuously to blend the materials. The external screw gathers the materials inwards while the internal screw disperses the materials outwards with convective mixing inside the cavity to realize high uniformity mixed materials.
l 本機(jī)根據(jù)要求可配有加熱和噴霧功能。
Heating and spray system is configurable upon request.
技術(shù)參數(shù)(Technical Specifications):
規(guī)格(m3) Norm | 0.3 | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | |
裝載系數(shù) Loading coefficient | 0.4~0.6 | ||||||||||||
裝機(jī)功率kw Installed power | 4 | 5.5 | 11 | 18.5 | 22 | 22 | 30 | 37 | 45 | 55 | 55 | 75 | |
主軸轉(zhuǎn)速r/min Speed of Spindle | 66 | 66 | 41 | 41 | 33 | 33 | 26 | 26 | 26 | 20 | 20 | 17 | |
進(jìn)料口尺寸(mm) Size of feeding port | D1 | 1-φ500 | 1-φ500 | 1-φ500 | 1-φ500 | 1-φ500 | 1-φ500 | 1-φ500 | 1-φ500 | 1-φ500 | 1-φ500 | 1-φ500 | 1-φ500 |
D2 | 1-φ350 | 1-φ350 | 1-φ350 | 1-φ350 | 1-φ350 | 2-φ300 | 2-φ300 | 2-φ300 | 2-φ300 | 2-φ300 | |||
出料口尺寸(mm) Size of discharge port | 300×400 | 500×90 | 500×90 | 500×90 | 500×90 | 500×90 | 500×90 | 500×90 | 500×90 | 500×90 | 500×90 | 500×90 | |
外形尺寸(mm) Out-form Dimension | L | 1550 | 1672 | 1970 | 2480 | 2880 | 3026 | 3518 | 3905 | 4398 | 4500 | 4486 | 5363 |
W | 1005 | 1142 | 1437 | 1561 | 1895 | 1947 | 1945 | 1683 | 1960 | 2070 | 2250 | 2250 | |
H | 935 | 1300 | 1500 | 1830 | 2080 | 2235 | 2230 | 2286 | 2316 | 2667 | 2737 | 3070 | |
L1 | 980 | 1000 | 1230 | 1690 | 1910 | 2040 | 2418 | 2800 | 2800 | 3200 | 3200 | 4000 | |
L2 | 1060 | 1200 | 1350 | 1840 | 2060 | 2280 | 2618 | 3000 | 3030 | 3430 | 3400 | 4230 | |
W1 | 650 | 808 | 1010 | 1210 | 1412 | 1513 | 1636 | 1682 | 1960 | 2070 | 2266 | 2250 | |
d3 | 6-φ18 | 6-φ26 | 6-φ26 | 6-φ26 | 6-φ26 | 6-φ26 | 6-φ26 | 6-φ26 | 6-φ26 | 8-φ26 | 12-φ22 | 8-φ26 | |
設(shè)備重量kg Weight | 780 | 955 | 1400 | 2500 | 3300 | 3600 | 4620 | 5300 | 6800 | 8900 | 9520 | 9950 |
以上為標(biāo)準(zhǔn)型設(shè)備參考,非標(biāo)準(zhǔn)型參考具體圖紙。
Parameters above are for standard machines. For non-standard ones please refer to the specific drawings.